<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: fitbit &#8211; a source of personal data</title>
	<atom:link href="http://dalelane.co.uk/blog/?feed=rss2&#038;p=2113" rel="self" type="application/rss+xml" />
	<link>http://dalelane.co.uk/blog/?p=2113</link>
	<description>fan of all things mobile, father of small girls, IBM code monkey, youth charity trustee...</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: My New Year&#8217;s Resolutions for 2012 &#171; dale lane</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-131820</link>
		<dc:creator>My New Year&#8217;s Resolutions for 2012 &#171; dale lane</dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-131820</guid>
		<description><![CDATA[[...] I used face detection as a form of sentiment analysis to measure my reaction to TV viewing, I mashed up my fitbit personal activity data with stuff like sentiment analysis of my tweets, and I wrote an app that monitored my daily happiness. Better [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I used face detection as a form of sentiment analysis to measure my reaction to TV viewing, I mashed up my fitbit personal activity data with stuff like sentiment analysis of my tweets, and I wrote an app that monitored my daily happiness. Better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-123486</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Tue, 19 Jun 2012 10:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-123486</guid>
		<description><![CDATA[Thanks very much. I hadn&#039;t seen that stuff about the passwords sent in the clear, that was a little disappointing though :(]]></description>
		<content:encoded><![CDATA[<p>Thanks very much. I hadn&#8217;t seen that stuff about the passwords sent in the clear, that was a little disappointing though <img src='http://dalelane.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Webb</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-123454</link>
		<dc:creator>Jerry Webb</dc:creator>
		<pubDate>Tue, 19 Jun 2012 05:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-123454</guid>
		<description><![CDATA[Great article, convinced me to buy one for fun Dale.  However, the device seems to fall down on the security side of things, sending its data with your fitbit serial number and password to the fitbit servers in plain text ... http://www.openyou.org/2011/04/18/fitbit-and-security-or-lack-thereof/ has more.  This could be a snag with it, plus the implication that it could be a handy stepping stone to cracking other accounts that you have linked it to once fitbit open up more access to other apps on their website.]]></description>
		<content:encoded><![CDATA[<p>Great article, convinced me to buy one for fun Dale.  However, the device seems to fall down on the security side of things, sending its data with your fitbit serial number and password to the fitbit servers in plain text &#8230; <a href="http://www.openyou.org/2011/04/18/fitbit-and-security-or-lack-thereof/" rel="nofollow">http://www.openyou.org/2011/04/18/fitbit-and-security-or-lack-thereof/</a> has more.  This could be a snag with it, plus the implication that it could be a handy stepping stone to cracking other accounts that you have linked it to once fitbit open up more access to other apps on their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-121347</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-121347</guid>
		<description><![CDATA[Very interesting. I&#039;m tempted to get one but they&#039;re a bit pricier than I&#039;d like. On the other hand, you&#039;ve shown that they&#039;re very good value in terms of cost per graph...]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I&#8217;m tempted to get one but they&#8217;re a bit pricier than I&#8217;d like. On the other hand, you&#8217;ve shown that they&#8217;re very good value in terms of cost per graph&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Has today been a good day? &#171; dale lane</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-121237</link>
		<dc:creator>Has today been a good day? &#171; dale lane</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-121237</guid>
		<description><![CDATA[[...] &#124; Recent Posts &#124; Pages &#171; &#124; fitbit &#8211; a source of personal data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] | Recent Posts | Pages &laquo; | fitbit &#8211; a source of personal data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-121003</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Thu, 12 Apr 2012 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-121003</guid>
		<description><![CDATA[I didn&#039;t write a lot of code to be honest. 

I didn&#039;t need to go for anything as complex as libfitbit, as I&#039;m not actually grabbing anything from the fitbit device itself. 

Instead, I&#039;m using the REST APIs 
(https://wiki.fitbit.com/display/API/Fitbit+Resource+Access+API) to get the data from the website. The REST APIs return reasonably straightforward blobs of JSON or XML - the trickiest bit of it is doing the OAuth stuff, but there are client libraries (I went with Java) to make that easier. 

I just wanted to play with the data, so I took the lazy approach - for each of the REST APIs, I grabbed everything I could and wrote it to a local CSV file. Then imported those into OpenOffice and manually made the graphs. I only have a month&#039;s worth of data, so that is simple enough for playing around with ideas. 

At some point, I do want to do a proper fitbit hack, though.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t write a lot of code to be honest. </p>
<p>I didn&#8217;t need to go for anything as complex as libfitbit, as I&#8217;m not actually grabbing anything from the fitbit device itself. </p>
<p>Instead, I&#8217;m using the REST APIs<br />
(<a href="https://wiki.fitbit.com/display/API/Fitbit+Resource+Access+API" rel="nofollow">https://wiki.fitbit.com/display/API/Fitbit+Resource+Access+API</a>) to get the data from the website. The REST APIs return reasonably straightforward blobs of JSON or XML &#8211; the trickiest bit of it is doing the OAuth stuff, but there are client libraries (I went with Java) to make that easier. </p>
<p>I just wanted to play with the data, so I took the lazy approach &#8211; for each of the REST APIs, I grabbed everything I could and wrote it to a local CSV file. Then imported those into OpenOffice and manually made the graphs. I only have a month&#8217;s worth of data, so that is simple enough for playing around with ideas. </p>
<p>At some point, I do want to do a proper fitbit hack, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://dalelane.co.uk/blog/?p=2113&#038;cpage=1#comment-120997</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://dalelane.co.uk/blog/?p=2113#comment-120997</guid>
		<description><![CDATA[I assume you&#039;re using libfitbit? have you published the code on github or anywhere? I&#039;ve been meaning to MQTT-enable my fitbit (albeit on a batch basis, since it doesn&#039;t sync unless it is near the base station) so I&#039;m interested.

Looking forward to the new Fitbit scale they are releasing, too.

Incidentally, you might want to join the openyou Google Group as well.]]></description>
		<content:encoded><![CDATA[<p>I assume you&#8217;re using libfitbit? have you published the code on github or anywhere? I&#8217;ve been meaning to MQTT-enable my fitbit (albeit on a batch basis, since it doesn&#8217;t sync unless it is near the base station) so I&#8217;m interested.</p>
<p>Looking forward to the new Fitbit scale they are releasing, too.</p>
<p>Incidentally, you might want to join the openyou Google Group as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
