Favourite programmes
This shows the total time spent watching different
programmes.
Overall
Last 7 days
Favourite programme on each channel
The table shows the programme which I spend the most time watching for each channel.Note: Any channels from which I haven't watched a single programme for a total of at least ten minutes are not included in this list.
4Music | TV Heaven, Telly Hell |
BBC FOUR | The Secret Life of the National Grid |
BBC NEWS | BBC News |
BBC News | BBC News |
BBC ONE | Question Time |
BBC Parliament | Live House of Commons |
BBC Radio 4 | The Unbelievable Truth |
BBC THREE | Doctor Who |
BBC TWO | Top Gear |
CBeebies | Chuggington |
Channel 4 | Studio 60 on the Sunset Strip |
Channel 4+1 | Star Trek IV: The Voyage Home |
Channel 5 | The Gadget Show |
Dave | Would I Lie to You? |
Dave ja vu | Would I Lie to You? |
E4 | How I Met Your Mother |
E4+1 | How I Met Your Mother |
FIVE | House |
FIVE USA | House |
FIVER | FlashForward |
Film4 | Die Hard |
ITV1 | The X Factor |
ITV1 +1 | Star Wars: Episode IV - A New Hope |
ITV2 | Casino Royale |
ITV2 +1 | Batman Begins |
ITV2+1 | Scooby-Doo 2: Monsters Unleashed |
ITV4 | Mercury Rising |
More 4 | The Daily Show with Jon Stewart |
VIVA | Two and a Half Men |
Virgin1 | Hustle |
Virgin1+1 | Hustle |
blog comments powered by Disqus